| App | TZ iBoat | NV-App | Navionics | OpenCPN | Orca | |
|---|---|---|---|---|---|---|
| Android | ||||||
| iOS | ||||||
| Karten | ||||||
| AIS | ||||||
| -> | Grafisch | |||||
| Autopilotsteuerung | über Plugin | |||||
| Logbuch | Track, Wind, Geschwindigkeit, |
| App | TZ iBoat | NV-App | Navionics | OpenCPN | Orca | |
|---|---|---|---|---|---|---|
| Android | ||||||
| iOS | ||||||
| Karten | ||||||
| AIS | ||||||
| -> | Grafisch | |||||
| Autopilotsteuerung | über Plugin | |||||
| Logbuch | Track, Wind, Geschwindigkeit, |
Schreibe einen Kommentar